Usage Statistics for www.lambergsteyr.at

Summary Period: May 2026
Generated 15-May-2026 04:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 84298
Total Files 67974
Total Pages 81535
Total Visits 12219
Total KBytes 2937280
Total Unique Sites 7699
Total Unique URLs 2031
Total Unique Referrers 468
Total Unique User Agents 250
. Avg Max
Hits per Hour 234 435
Hits per Day 5619 8721
Files per Day 4531 7289
Pages per Day 5435 8413
Sites per Day 513 1673
Visits per Day 814 1944
KBytes per Day 195819 313626
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 80.64% 67974
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.10% 83
Code 302 - Found 18.95% 15977
Code 304 - Not Modified 0.01% 5
Code 401 - Unauthorized 0.20% 171
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 0.08% 69
Code 500 - Internal Server Error 0.00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1968 2.33% 1091 1.61% 1740 2.13% 514 4.21% 308 4.00% 27403 0.93%
2 3159 3.75% 2203 3.24% 2944 3.61% 377 3.09% 191 2.48% 72623 2.47%
3 5415 6.42% 3965 5.83% 5167 6.34% 507 4.15% 290 3.77% 133721 4.55%
4 4154 4.93% 3099 4.56% 3945 4.84% 382 3.13% 234 3.04% 124764 4.25%
5 7535 8.94% 6135 9.03% 7380 9.05% 347 2.84% 189 2.45% 277913 9.46%
6 6214 7.37% 5082 7.48% 6101 7.48% 438 3.58% 266 3.45% 233618 7.95%
7 6129 7.27% 4881 7.18% 5998 7.36% 985 8.06% 741 9.62% 214701 7.31%
8 6399 7.59% 5432 7.99% 6195 7.60% 1622 13.27% 1368 17.77% 192884 6.57%
9 8721 10.35% 7289 10.72% 8413 10.32% 1944 15.91% 1673 21.73% 313626 10.68%
10 8432 10.00% 6870 10.11% 8211 10.07% 1227 10.04% 1038 13.48% 285060 9.70%
11 8327 9.88% 6436 9.47% 8174 10.03% 1005 8.22% 889 11.55% 307103 10.46%
12 7245 8.59% 6021 8.86% 7083 8.69% 851 6.96% 779 10.12% 246349 8.39%
13 5703 6.77% 5180 7.62% 5549 6.81% 893 7.31% 819 10.64% 208659 7.10%
14 4405 5.23% 3871 5.69% 4189 5.14% 1024 8.38% 946 12.29% 274257 9.34%
15 492 0.58% 419 0.62% 446 0.55% 158 1.29% 148 1.92% 24598 0.84%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 3578 4.24% 199 2994 4.40% 228 3429 4.21% 7737 116060 3.95%
1 250 3752 4.45% 201 3017 4.44% 241 3618 4.44% 7750 116247 3.96%
2 245 3681 4.37% 196 2943 4.33% 238 3584 4.40% 8006 120085 4.09%
3 255 3838 4.55% 210 3162 4.65% 248 3720 4.56% 8156 122344 4.17%
4 231 3468 4.11% 189 2848 4.19% 223 3345 4.10% 8718 130768 4.45%
5 222 3332 3.95% 178 2672 3.93% 215 3235 3.97% 8099 121485 4.14%
6 226 3392 4.02% 182 2744 4.04% 220 3314 4.06% 7066 105989 3.61%
7 222 3340 3.96% 179 2697 3.97% 216 3251 3.99% 6839 102583 3.49%
8 231 3475 4.12% 184 2764 4.07% 222 3343 4.10% 6926 103887 3.54%
9 219 3287 3.90% 175 2637 3.88% 210 3152 3.87% 7293 109392 3.72%
10 242 3633 4.31% 197 2963 4.36% 234 3514 4.31% 12894 193416 6.58%
11 240 3613 4.29% 187 2815 4.14% 232 3480 4.27% 8072 121076 4.12%
12 250 3764 4.47% 199 2992 4.40% 238 3582 4.39% 13414 201217 6.85%
13 226 3401 4.03% 177 2668 3.93% 219 3292 4.04% 8427 126405 4.30%
14 238 3580 4.25% 192 2880 4.24% 230 3451 4.23% 7838 117568 4.00%
15 240 3600 4.27% 195 2932 4.31% 232 3484 4.27% 7470 112054 3.81%
16 234 3518 4.17% 189 2845 4.19% 226 3401 4.17% 7608 114124 3.89%
17 227 3405 4.04% 186 2796 4.11% 215 3239 3.97% 7358 110377 3.76%
18 230 3462 4.11% 187 2807 4.13% 223 3350 4.11% 8391 125860 4.28%
19 226 3401 4.03% 180 2703 3.98% 221 3329 4.08% 7532 112973 3.85%
20 214 3217 3.82% 170 2564 3.77% 209 3149 3.86% 7386 110786 3.77%
21 217 3266 3.87% 173 2607 3.84% 212 3182 3.90% 7059 105879 3.60%
22 236 3552 4.21% 188 2834 4.17% 231 3471 4.26% 7300 109498 3.73%
23 249 3743 4.44% 206 3090 4.55% 241 3620 4.44% 8481 127208 4.33%

Top 30 of 2031 Total URLs
# Hits KBytes URL
1 16685 19.79% 1478022 50.32% /stats/usage_202604.html
2 15680 18.60% 99432 3.39% /wp-login.php
3 12720 15.09% 10186 0.35% /
4 8858 10.51% 636244 21.66% /stats/usage_202605.html
5 3345 3.97% 70252 2.39% /register.php
6 1096 1.30% 94699 3.22% /stats/usage_202002.html
7 444 0.53% 39421 1.34% /stats/usage_202603.html
8 442 0.52% 37743 1.28% /stats/usage_202602.html
9 376 0.45% 0 0.00% /wp-cron.php
10 317 0.38% 27982 0.95% /stats/usage_202401.html
11 300 0.36% 6301 0.21% /robots.txt
12 235 0.28% 4911 0.17% /kontakt-links/
13 101 0.12% 77 0.00% /wp-includes/Requests/Exception
14 91 0.11% 521 0.02% /wp-includes/css/buttons.min.css
15 86 0.10% 1806 0.06% /sitemap.xml
16 85 0.10% 3948 0.13% /wp-includes/css/dashicons.min.css
17 51 0.06% 253 0.01% /wp-admin/css/login.min.css
18 43 0.05% 104 0.00% /wp-admin/css/l10n.min.css
19 36 0.04% 853 0.03% /wp-admin/css/forms.min.css
20 36 0.04% 97 0.00% /wp-includes/blocks/
21 30 0.04% 630 0.02% /faqs/
22 29 0.03% 32 0.00% /comments/feed/
23 27 0.03% 546 0.02% /ueber-uns/
24 27 0.03% 2554 0.09% /wp-includes/js/jquery/jquery.js
25 26 0.03% 28 0.00% /wp-includes/Text/
26 26 0.03% 37 0.00% /wp-includes/js/wp-embed.min.js
27 26 0.03% 133 0.00% /wp-includes/widgets/
28 25 0.03% 40 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 25 0.03% 2521 0.09% /wp-content/themes/mesmerize/assets/css/theme.bundle.min.css
30 25 0.03% 2069 0.07% /wp-content/themes/mesmerize/assets/js/theme.bundle.min.js

Top 10 of 2031 Total URLs By KBytes
# Hits KBytes URL
1 16685 19.79% 1478022 50.32% /stats/usage_202604.html
2 8858 10.51% 636244 21.66% /stats/usage_202605.html
3 6 0.01% 102406 3.49% /wp-content/uploads/2019/12/61.-Stiftungsfest-9.jpg
4 15680 18.60% 99432 3.39% /wp-login.php
5 1096 1.30% 94699 3.22% /stats/usage_202002.html
6 3345 3.97% 70252 2.39% /register.php
7 5 0.01% 48203 1.64% /wp-content/uploads/2019/12/DrCer_Moa_Trauer-2.jpg
8 444 0.53% 39421 1.34% /stats/usage_202603.html
9 442 0.52% 37743 1.28% /stats/usage_202602.html
10 6 0.01% 31608 1.08% /wp-content/uploads/2019/12/61.-Stiftungsfest-4-1.jpg

Top 10 of 1194 Total Entry Pages
# Hits Visits URL
1 317 0.38% 2866 23.91% /stats/usage_202401.html
2 15680 18.60% 1336 11.14% /wp-login.php
3 1096 1.30% 927 7.73% /stats/usage_202002.html
4 12720 15.09% 524 4.37% /
5 16685 19.79% 436 3.64% /stats/usage_202604.html
6 8 0.01% 413 3.45% /stats/usage_202601.html
7 442 0.52% 409 3.41% /stats/usage_202602.html
8 444 0.53% 408 3.40% /stats/usage_202603.html
9 6 0.01% 395 3.29% /stats/usage_202511.html
10 376 0.45% 343 2.86% /wp-cron.php

Top 10 of 1204 Total Exit Pages
# Hits Visits URL
1 317 0.38% 2678 22.34% /stats/usage_202401.html
2 15680 18.60% 1380 11.51% /wp-login.php
3 1096 1.30% 888 7.41% /stats/usage_202002.html
4 12720 15.09% 502 4.19% /
5 16685 19.79% 430 3.59% /stats/usage_202604.html
6 444 0.53% 406 3.39% /stats/usage_202603.html
7 442 0.52% 404 3.37% /stats/usage_202602.html
8 6 0.01% 402 3.35% /stats/usage_202511.html
9 8 0.01% 402 3.35% /stats/usage_202601.html
10 376 0.45% 341 2.84% /wp-cron.php

Top 30 of 468 Total Referrers
# Hits Referrer
1 10149 12.04% https://kgm-sim.ru
2 8215 9.75% https://vetosh-optom.ru
3 5514 6.54% - (Direct Request)
4 5027 5.96% https://krakenapps.org
5 2541 3.01% https://kupit-simkarty-optom.ru/
6 1716 2.04% https://kupit-simboks.ru/
7 1662 1.97% https://seo-creative.ru/
8 1462 1.73% https://1xbet-giris2.ru
9 1452 1.72% https://viagra-good24.ru/viagra
10 1441 1.71% https://4kfilmizlesene.org
11 1426 1.69% https://aze.1xbet.com/tr
12 1416 1.68% https://onemozelegitim.com
13 1415 1.68% https://1xbet-app1.ru
14 1413 1.68% https://familyboom.ru
15 1411 1.67% https://t.1xbet.com/tr
16 1405 1.67% https://1baska.com
17 1400 1.66% https://acarsanscania.com
18 1399 1.66% https://kapuzbasiselalesi.net
19 1394 1.65% https://athenaofficial.com
20 1392 1.65% https://hukukblogu.com
21 1384 1.64% https://otelelbistan.com
22 1373 1.63% https://1xbet-giris1.ru
23 1373 1.63% https://nupel.net
24 1369 1.62% https://1xbet-app2.ru
25 1364 1.62% https://1xbet-giris.ru
26 1362 1.62% https://hititbetgirisli.com
27 1349 1.60% https://tog.gen.tr
28 1102 1.31% https://viagra-good24.ru/cialis
29 794 0.94% https://ortoportpro.ru/
30 655 0.78% binance.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% aisearchindex.space
2 1 25.00% http://spitzdog.abc64.ru/out.phplink=http://042.ne.jp/cgi-bin/yybbs/yybbs.cgi
3 1 25.00% https://www.p2sky.com/home.phpmod=space

Top 15 of 250 Total User Agents
# Hits User Agent
1 12406 14.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 12295 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 12246 14.53% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
4 12217 14.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12102 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12028 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2301 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1444 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 1241 1.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 655 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 442 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 432 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 399 0.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 369 0.44% WordPress/5.3.21; http://www.lambergsteyr.at
15 328 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84298 100.00% 67976 100.00% 2937280 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23