Usage Statistics for www.lambergsteyr.at

Summary Period: October 2025
Generated 01-Nov-2025 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 106693
Total Files 29808
Total Pages 101218
Total Visits 17248
Total KBytes 612532
Total Unique Sites 5784
Total Unique URLs 2170
Total Unique Referrers 645
Total Unique User Agents 451
. Avg Max
Hits per Hour 143 595
Hits per Day 3441 6597
Files per Day 961 3170
Pages per Day 3265 5959
Sites per Day 186 686
Visits per Day 556 1064
KBytes per Day 19759 44325
Hits by Response Code
Code 200 - OK 27.94% 29808
Code 206 - Partial Content 0.09% 96
Code 301 - Moved Permanently 0.34% 360
Code 302 - Found 71.16% 75920
Code 304 - Not Modified 0.01% 11
Code 401 - Unauthorized 0.05% 56
Code 403 - Forbidden 0.22% 236
Code 404 - Not Found 0.19% 202
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1096 1.03% 630 2.11% 968 0.96% 428 2.48% 298 5.15% 14356 2.34%
2 2215 2.08% 796 2.67% 2070 2.05% 554 3.21% 434 7.50% 15961 2.61%
3 3882 3.64% 1227 4.12% 3728 3.68% 687 3.98% 565 9.77% 16556 2.70%
4 3747 3.51% 1024 3.44% 3592 3.55% 765 4.44% 670 11.58% 33633 5.49%
5 3619 3.39% 897 3.01% 3498 3.46% 722 4.19% 626 10.82% 10153 1.66%
6 3637 3.41% 903 3.03% 3511 3.47% 691 4.01% 552 9.54% 14562 2.38%
7 3500 3.28% 757 2.54% 3288 3.25% 460 2.67% 361 6.24% 19273 3.15%
8 3350 3.14% 562 1.89% 3205 3.17% 359 2.08% 261 4.51% 11611 1.90%
9 3549 3.33% 586 1.97% 3437 3.40% 360 2.09% 225 3.89% 27521 4.49%
10 3714 3.48% 780 2.62% 3482 3.44% 462 2.68% 302 5.22% 16229 2.65%
11 3736 3.50% 1088 3.65% 3615 3.57% 496 2.88% 369 6.38% 11586 1.89%
12 2553 2.39% 814 2.73% 2374 2.35% 593 3.44% 417 7.21% 35329 5.77%
13 3589 3.36% 845 2.83% 3467 3.43% 651 3.77% 456 7.88% 15453 2.52%
14 3932 3.69% 1138 3.82% 3732 3.69% 740 4.29% 536 9.27% 17243 2.82%
15 3539 3.32% 1384 4.64% 3388 3.35% 1064 6.17% 681 11.77% 33259 5.43%
16 3324 3.12% 1219 4.09% 3183 3.14% 878 5.09% 630 10.89% 18254 2.98%
17 2495 2.34% 1022 3.43% 2332 2.30% 859 4.98% 686 11.86% 16409 2.68%
18 3576 3.35% 846 2.84% 3447 3.41% 724 4.20% 599 10.36% 17877 2.92%
19 4724 4.43% 1217 4.08% 4608 4.55% 684 3.97% 543 9.39% 14243 2.33%
20 4003 3.75% 1002 3.36% 3882 3.84% 741 4.30% 606 10.48% 16824 2.75%
21 3441 3.23% 795 2.67% 3309 3.27% 539 3.12% 320 5.53% 12822 2.09%
22 2541 2.38% 542 1.82% 2402 2.37% 312 1.81% 232 4.01% 15309 2.50%
23 4272 4.00% 693 2.32% 4075 4.03% 413 2.39% 325 5.62% 21643 3.53%
24 3689 3.46% 785 2.63% 3486 3.44% 423 2.45% 326 5.64% 32396 5.29%
25 2594 2.43% 634 2.13% 2452 2.42% 367 2.13% 284 4.91% 15211 2.48%
26 2568 2.41% 539 1.81% 2415 2.39% 273 1.58% 182 3.15% 15137 2.47%
27 2988 2.80% 761 2.55% 2806 2.77% 465 2.70% 273 4.72% 18223 2.98%
28 2594 2.43% 1146 3.84% 2424 2.39% 517 3.00% 323 5.58% 17253 2.82%
29 3988 3.74% 1426 4.78% 3607 3.56% 446 2.59% 286 4.94% 25779 4.21%
30 6597 6.18% 3170 10.63% 5959 5.89% 377 2.19% 269 4.65% 44325 7.24%
31 3641 3.41% 580 1.95% 3476 3.43% 281 1.63% 209 3.61% 18101 2.96%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4714 4.42% 47 1467 4.92% 141 4381 4.33% 937 29032 4.74%
1 143 4436 4.16% 41 1298 4.35% 137 4252 4.20% 1188 36836 6.01%
2 147 4567 4.28% 40 1247 4.18% 142 4405 4.35% 1116 34599 5.65%
3 142 4402 4.13% 41 1297 4.35% 135 4199 4.15% 681 21126 3.45%
4 139 4329 4.06% 38 1186 3.98% 129 4007 3.96% 789 24460 3.99%
5 144 4479 4.20% 40 1259 4.22% 134 4168 4.12% 688 21342 3.48%
6 148 4610 4.32% 44 1367 4.59% 135 4206 4.16% 1028 31864 5.20%
7 149 4624 4.33% 45 1400 4.70% 141 4377 4.32% 1315 40762 6.65%
8 150 4652 4.36% 48 1514 5.08% 143 4435 4.38% 725 22472 3.67%
9 149 4626 4.34% 48 1488 4.99% 141 4399 4.35% 775 24016 3.92%
10 145 4497 4.21% 44 1378 4.62% 138 4300 4.25% 869 26932 4.40%
11 136 4226 3.96% 36 1119 3.75% 129 4010 3.96% 842 26111 4.26%
12 140 4358 4.08% 37 1175 3.94% 133 4138 4.09% 707 21920 3.58%
13 139 4317 4.05% 37 1156 3.88% 133 4141 4.09% 582 18053 2.95%
14 144 4467 4.19% 39 1222 4.10% 136 4228 4.18% 808 25054 4.09%
15 136 4216 3.95% 36 1126 3.78% 129 4026 3.98% 634 19647 3.21%
16 139 4316 4.05% 38 1187 3.98% 131 4075 4.03% 881 27316 4.46%
17 144 4466 4.19% 40 1270 4.26% 138 4307 4.26% 635 19696 3.22%
18 138 4288 4.02% 34 1057 3.55% 132 4120 4.07% 1108 34341 5.61%
19 152 4722 4.43% 44 1374 4.61% 142 4405 4.35% 763 23657 3.86%
20 145 4514 4.23% 37 1162 3.90% 138 4289 4.24% 767 23775 3.88%
21 136 4243 3.98% 30 955 3.20% 131 4077 4.03% 584 18107 2.96%
22 137 4249 3.98% 31 974 3.27% 131 4077 4.03% 591 18307 2.99%
23 141 4375 4.10% 36 1130 3.79% 135 4196 4.15% 745 23107 3.77%

Top 30 of 2170 Total URLs
# Hits KBytes URL
1 1422 1.33% 20225 3.30% /
2 1064 1.00% 93834 15.32% /stats/usage_202401.html
3 714 0.67% 0 0.00% /wp-cron.php
4 625 0.59% 3659 0.60% /wp-login.php
5 538 0.50% 41889 6.84% /stats/usage_202510.html
6 443 0.42% 9306 1.52% /robots.txt
7 385 0.36% 323 0.05% /wp-includes/Requests/Exception
8 267 0.25% 14952 2.44% /stats/usage_202503.html
9 159 0.15% 13328 2.18% /stats/usage_202002.html
10 95 0.09% 239 0.04% /wp-content/uploads/2025/
11 86 0.08% 61 0.01% /wp-content/uploads/2024/01/
12 83 0.08% 59 0.01% /wp-content/uploads/2024/05/
13 83 0.08% 59 0.01% /wp-content/uploads/2024/06/
14 83 0.08% 59 0.01% /wp-content/uploads/2024/12/
15 79 0.07% 56 0.01% /wp-content/uploads/2024/10/
16 79 0.07% 56 0.01% /wp-content/uploads/2025/05/
17 79 0.07% 3520 0.57% /wp-includes/
18 79 0.07% 72 0.01% /wp-includes/Text/Diff/Renderer/
19 78 0.07% 56 0.01% /wp-content/uploads/2024/08/
20 76 0.07% 54 0.01% /wp-content/uploads/2022/02/
21 76 0.07% 54 0.01% /wp-content/uploads/2022/11/
22 72 0.07% 51 0.01% /wp-content/uploads/2022/08/
23 71 0.07% 51 0.01% /wp-content/uploads/2022/05/
24 70 0.07% 1471 0.24% /kontakt-links/
25 70 0.07% 50 0.01% /wp-content/uploads/2020/01/
26 70 0.07% 105 0.02% /wp-includes/Requests/Exception/
27 69 0.06% 179 0.03% /wp-content/uploads/
28 68 0.06% 49 0.01% /wp-content/uploads/2022/06/
29 68 0.06% 184 0.03% /wp-includes/blocks/
30 65 0.06% 46 0.01% /wp-content/uploads/2024/07/

Top 10 of 2170 Total URLs By KBytes
# Hits KBytes URL
1 1064 1.00% 93834 15.32% /stats/usage_202401.html
2 4 0.00% 68860 11.24% /wp-content/uploads/2019/12/61.-Stiftungsfest-3.jpg
3 538 0.50% 41889 6.84% /stats/usage_202510.html
4 1422 1.33% 20225 3.30% /
5 267 0.25% 14952 2.44% /stats/usage_202503.html
6 159 0.15% 13328 2.18% /stats/usage_202002.html
7 14 0.01% 11241 1.84% /wp-includes//js//zxcvbn.min.js
8 443 0.42% 9306 1.52% /robots.txt
9 7 0.01% 7216 1.18% /wp-includes/js/dist/block-editor.js
10 8 0.01% 6423 1.05% /wp-includes/js/zxcvbn.min.js

Top 10 of 1264 Total Entry Pages
# Hits Visits URL
1 1422 1.33% 840 5.03% /
2 1064 1.00% 835 5.00% /stats/usage_202401.html
3 714 0.67% 642 3.84% /wp-cron.php
4 538 0.50% 257 1.54% /stats/usage_202510.html
5 385 0.36% 247 1.48% /wp-includes/Requests/Exception
6 625 0.59% 128 0.77% /wp-login.php
7 267 0.25% 107 0.64% /stats/usage_202503.html
8 159 0.15% 84 0.50% /stats/usage_202002.html
9 95 0.09% 73 0.44% /wp-content/uploads/2025/
10 83 0.08% 69 0.41% /wp-content/uploads/2024/06/

Top 10 of 1287 Total Exit Pages
# Hits Visits URL
1 1064 1.00% 798 4.74% /stats/usage_202401.html
2 1422 1.33% 797 4.74% /
3 714 0.67% 638 3.79% /wp-cron.php
4 538 0.50% 321 1.91% /stats/usage_202510.html
5 385 0.36% 258 1.53% /wp-includes/Requests/Exception
6 625 0.59% 142 0.84% /wp-login.php
7 267 0.25% 104 0.62% /stats/usage_202503.html
8 95 0.09% 74 0.44% /wp-content/uploads/2025/
9 83 0.08% 72 0.43% /wp-content/uploads/2024/05/
10 86 0.08% 70 0.42% /wp-content/uploads/2024/01/

Top 30 of 645 Total Referrers
# Hits Referrer
1 22956 21.52% https://seo-creative.ru/
2 22756 21.33% https://gifts-shop.su/
3 20028 18.77% - (Direct Request)
4 1958 1.84% https://mega-main.shop
5 1929 1.81% https://dez-tsentr.ru/
6 1611 1.51% https://megamy.shop
7 1547 1.45% https://mega-mirror.shop
8 1504 1.41% https://glaz-bogatg.pro
9 1481 1.39% https://megatut.shop
10 1417 1.33% https://megalinkmoriarty.pro
11 1411 1.32% https://mega-link.shop
12 1107 1.04% https://securitylabkra.pro
13 1106 1.04% http://lambergsteyr.at/stats/usage_202401.html
14 976 0.91% https://mega-link.shop/
15 828 0.78% http://lambergsteyr.at/
16 617 0.58% https://xn--ra2-6ua.cc
17 603 0.57% https://xn--ra2-6ua.com
18 586 0.55% http://lambergsteyr.at
19 481 0.45% https://vetosh-optom.ru
20 432 0.40% https://megalinkmoriarty.pro/
21 385 0.36% https://xn--kr37-rzb.com
22 381 0.36% https://kraken-link2025.com
23 379 0.36% https://xn--krakn37-rt4c.com
24 368 0.34% https://xn--kr-kla.com
25 366 0.34% https://kraken2025-links.com
26 363 0.34% https://xn--kr-qia.com
27 361 0.34% https://xn--krken13-bn4c.com
28 361 0.34% https://xn--krken25-bn4c.com
29 356 0.33% https://xn--kr11-rzb.com
30 354 0.33% https://xn--krakn35-uya.com

Top 15 of 451 Total User Agents
# Hits User Agent
1 15024 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 14942 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 14697 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 14669 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14594 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7035 6.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 5137 4.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3978 3.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 3527 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 2013 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1678 1.57% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
12 863 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 859 0.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 702 0.66% WordPress/5.3.20; http://www.lambergsteyr.at
15 527 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106693 100.00% 29904 100.32% 612532 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23