Usage Statistics for www.lambergsteyr.at

Summary Period: May 2025
Generated 01-Jun-2025 06:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 47558
Total Files 45914
Total Pages 41076
Total Visits 12729
Total KBytes 2339319
Total Unique Sites 2620
Total Unique URLs 2401
Total Unique Referrers 1322
Total Unique User Agents 337
. Avg Max
Hits per Hour 63 807
Hits per Day 1534 2954
Files per Day 1481 2766
Pages per Day 1325 2672
Sites per Day 84 732
Visits per Day 410 1155
KBytes per Day 75462 130641
Hits by Response Code
Code 200 - OK 96.54% 45914
Code 206 - Partial Content 0.33% 155
Code 301 - Moved Permanently 0.37% 177
Code 302 - Found 1.97% 938
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.16% 74
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 0.58% 277
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2954 6.21% 2766 6.02% 2672 6.51% 514 4.04% 234 8.93% 130641 5.58%
2 2789 5.86% 2515 5.48% 2553 6.22% 326 2.56% 200 7.63% 104833 4.48%
3 2203 4.63% 2154 4.69% 1947 4.74% 364 2.86% 209 7.98% 110827 4.74%
4 2029 4.27% 2005 4.37% 1723 4.19% 404 3.17% 233 8.89% 97040 4.15%
5 1345 2.83% 1294 2.82% 1090 2.65% 344 2.70% 202 7.71% 78119 3.34%
6 1485 3.12% 1428 3.11% 1228 2.99% 355 2.79% 137 5.23% 50866 2.17%
7 2031 4.27% 1990 4.33% 1790 4.36% 351 2.76% 134 5.11% 111408 4.76%
8 2099 4.41% 2070 4.51% 1921 4.68% 464 3.65% 283 10.80% 116837 4.99%
9 2265 4.76% 2210 4.81% 2030 4.94% 755 5.93% 457 17.44% 107163 4.58%
10 2284 4.80% 2235 4.87% 2119 5.16% 848 6.66% 449 17.14% 110360 4.72%
11 2193 4.61% 2132 4.64% 2060 5.02% 1155 9.07% 670 25.57% 63490 2.71%
12 2328 4.90% 2221 4.84% 1867 4.55% 1051 8.26% 732 27.94% 107066 4.58%
13 1054 2.22% 1010 2.20% 792 1.93% 658 5.17% 493 18.82% 21758 0.93%
14 640 1.35% 599 1.30% 450 1.10% 334 2.62% 215 8.21% 69697 2.98%
15 628 1.32% 575 1.25% 420 1.02% 268 2.11% 179 6.83% 13894 0.59%
16 1849 3.89% 1810 3.94% 1698 4.13% 354 2.78% 253 9.66% 99759 4.26%
17 1888 3.97% 1843 4.01% 1721 4.19% 392 3.08% 285 10.88% 113827 4.87%
18 1724 3.63% 1695 3.69% 1526 3.72% 361 2.84% 261 9.96% 71988 3.08%
19 1749 3.68% 1701 3.70% 1545 3.76% 285 2.24% 205 7.82% 99169 4.24%
20 1927 4.05% 1881 4.10% 1781 4.34% 233 1.83% 168 6.41% 98032 4.19%
21 1741 3.66% 1706 3.72% 1557 3.79% 449 3.53% 306 11.68% 81781 3.50%
22 1311 2.76% 1287 2.80% 1093 2.66% 374 2.94% 274 10.46% 63734 2.72%
23 970 2.04% 936 2.04% 794 1.93% 516 4.05% 220 8.40% 53678 2.29%
24 1145 2.41% 1120 2.44% 932 2.27% 212 1.67% 143 5.46% 49407 2.11%
25 1581 3.32% 1571 3.42% 1413 3.44% 195 1.53% 114 4.35% 111244 4.76%
26 1013 2.13% 971 2.11% 830 2.02% 268 2.11% 180 6.87% 56968 2.44%
27 460 0.97% 431 0.94% 316 0.77% 235 1.85% 156 5.95% 32457 1.39%
28 518 1.09% 491 1.07% 343 0.84% 237 1.86% 120 4.58% 12798 0.55%
29 440 0.93% 413 0.90% 302 0.74% 204 1.60% 112 4.27% 15657 0.67%
30 438 0.92% 404 0.88% 238 0.58% 140 1.10% 82 3.13% 24500 1.05%
31 477 1.00% 450 0.98% 325 0.79% 124 0.97% 72 2.75% 60319 2.58%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2098 4.41% 65 2032 4.43% 58 1809 4.40% 4406 136598 5.84%
1 72 2241 4.71% 69 2163 4.71% 63 1956 4.76% 4389 136055 5.82%
2 69 2154 4.53% 67 2099 4.57% 59 1855 4.52% 3477 107772 4.61%
3 63 1972 4.15% 61 1921 4.18% 55 1724 4.20% 3431 106364 4.55%
4 69 2167 4.56% 68 2126 4.63% 60 1867 4.55% 3546 109938 4.70%
5 62 1943 4.09% 61 1895 4.13% 55 1730 4.21% 3642 112907 4.83%
6 70 2196 4.62% 68 2116 4.61% 60 1872 4.56% 2458 76188 3.26%
7 63 1959 4.12% 60 1888 4.11% 55 1735 4.22% 2576 79868 3.41%
8 63 1976 4.15% 61 1893 4.12% 54 1699 4.14% 2549 79025 3.38%
9 63 1983 4.17% 59 1846 4.02% 55 1724 4.20% 3676 113959 4.87%
10 61 1906 4.01% 59 1854 4.04% 49 1543 3.76% 3680 114088 4.88%
11 57 1767 3.72% 55 1705 3.71% 47 1481 3.61% 2342 72602 3.10%
12 59 1836 3.86% 57 1783 3.88% 49 1534 3.73% 2495 77330 3.31%
13 81 2541 5.34% 75 2343 5.10% 74 2310 5.62% 3125 96877 4.14%
14 62 1951 4.10% 61 1906 4.15% 52 1628 3.96% 3517 109034 4.66%
15 63 1953 4.11% 61 1903 4.14% 54 1704 4.15% 2625 81384 3.48%
16 61 1920 4.04% 59 1853 4.04% 55 1732 4.22% 2628 81462 3.48%
17 58 1799 3.78% 56 1747 3.80% 49 1532 3.73% 3765 116717 4.99%
18 64 1988 4.18% 60 1882 4.10% 53 1671 4.07% 2822 87483 3.74%
19 58 1801 3.79% 55 1733 3.77% 50 1550 3.77% 3015 93479 4.00%
20 56 1763 3.71% 55 1724 3.75% 49 1532 3.73% 2588 80224 3.43%
21 58 1799 3.78% 56 1738 3.79% 49 1539 3.75% 3191 98910 4.23%
22 60 1883 3.96% 59 1847 4.02% 51 1593 3.88% 2627 81423 3.48%
23 63 1962 4.13% 61 1917 4.18% 56 1756 4.28% 2891 89633 3.83%

Top 30 of 2401 Total URLs
# Hits KBytes URL
1 13197 27.75% 1142365 48.83% /stats/usage_202002.html
2 9150 19.24% 57894 2.47% /wp-login.php
3 1202 2.53% 17815 0.76% /
4 1033 2.17% 76435 3.27% /stats/usage_202505.html
5 763 1.60% 0 0.00% /wp-cron.php
6 598 1.26% 12563 0.54% /robots.txt
7 454 0.95% 40076 1.71% /stats/usage_202401.html
8 356 0.75% 31358 1.34% /stats/usage_202403.html
9 319 0.67% 134 0.01% /wp-includes/Requests/Exception
10 177 0.37% 1946 0.08% /stats/usage_202503.html
11 119 0.25% 114 0.00% /wp-includes/sodium_compat/src/Core32/Poly1305/
12 117 0.25% 137 0.01% /wp-includes/sodium_compat/namespaced/Core/ChaCha20/
13 116 0.24% 155 0.01% /wp-includes/sodium_compat/namespaced/Core/Curve25519/
14 114 0.24% 110 0.00% /wp-includes/sodium_compat/src/Core32/SecretStream/
15 111 0.23% 194 0.01% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
16 110 0.23% 194 0.01% /wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/
17 110 0.23% 107 0.00% /wp-includes/sodium_compat/namespaced/Core/Poly1305/
18 108 0.23% 125 0.01% /wp-includes/sodium_compat/src/Core32/ChaCha20/
19 104 0.22% 138 0.01% /wp-includes/sodium_compat/src/Core32/Curve25519/
20 58 0.12% 1197 0.05% /kontakt-links/
21 58 0.12% 4799 0.21% /wp-content/themes/mesmerize/assets/js/theme.bundle.min.js
22 55 0.12% 78 0.00% /wp-includes/js/wp-embed.min.js
23 54 0.11% 428 0.02% /wp-includes/js/imagesloaded.min.js
24 51 0.11% 719 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
25 51 0.11% 4825 0.21% /wp-includes/js/jquery/jquery.js
26 50 0.11% 1050 0.04% /faqs/
27 50 0.11% 80 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 50 0.11% 491 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
29 48 0.10% 4154 0.18% /stats/usage_202504.html
30 48 0.10% 1357 0.06% /wp-includes/js/masonry.min.js

Top 10 of 2401 Total URLs By KBytes
# Hits KBytes URL
1 13197 27.75% 1142365 48.83% /stats/usage_202002.html
2 13 0.03% 223794 9.57% /wp-content/uploads/2019/12/61.-Stiftungsfest-3.jpg
3 10 0.02% 170677 7.30% /wp-content/uploads/2019/12/61.-Stiftungsfest-9.jpg
4 12 0.03% 115688 4.95% /wp-content/uploads/2019/12/DrCer_Moa_Trauer-2.jpg
5 1033 2.17% 76435 3.27% /stats/usage_202505.html
6 13 0.03% 68483 2.93% /wp-content/uploads/2019/12/61.-Stiftungsfest-4-1.jpg
7 9150 19.24% 57894 2.47% /wp-login.php
8 454 0.95% 40076 1.71% /stats/usage_202401.html
9 356 0.75% 31358 1.34% /stats/usage_202403.html
10 1202 2.53% 17815 0.76% /

Top 10 of 1268 Total Entry Pages
# Hits Visits URL
1 763 1.60% 697 5.57% /wp-cron.php
2 1202 2.53% 684 5.47% /
3 1033 2.17% 502 4.01% /stats/usage_202505.html
4 319 0.67% 235 1.88% /wp-includes/Requests/Exception
5 13197 27.75% 227 1.81% /stats/usage_202002.html
6 454 0.95% 189 1.51% /stats/usage_202401.html
7 9150 19.24% 115 0.92% /wp-login.php
8 117 0.25% 112 0.90% /wp-includes/sodium_compat/namespaced/Core/ChaCha20/
9 119 0.25% 112 0.90% /wp-includes/sodium_compat/src/Core32/Poly1305/
10 114 0.24% 111 0.89% /wp-includes/sodium_compat/src/Core32/SecretStream/

Top 10 of 1284 Total Exit Pages
# Hits Visits URL
1 1033 2.17% 742 5.88% /stats/usage_202505.html
2 763 1.60% 700 5.54% /wp-cron.php
3 1202 2.53% 536 4.24% /
4 319 0.67% 222 1.76% /wp-includes/Requests/Exception
5 9150 19.24% 182 1.44% /wp-login.php
6 13197 27.75% 133 1.05% /stats/usage_202002.html
7 454 0.95% 128 1.01% /stats/usage_202401.html
8 117 0.25% 113 0.89% /wp-includes/sodium_compat/namespaced/Core/ChaCha20/
9 119 0.25% 113 0.89% /wp-includes/sodium_compat/src/Core32/Poly1305/
10 111 0.23% 110 0.87% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/

Top 30 of 1322 Total Referrers
# Hits Referrer
1 12268 25.80% - (Direct Request)
2 680 1.43% https://present-in-spb.ru/
3 676 1.42% https://coin-msk.ru/
4 674 1.42% https://moscowdiving.ru/
5 670 1.41% https://rentcaravan.ru/
6 666 1.40% https://ecommercemaster.ru/
7 666 1.40% https://gabi-one.ru/
8 660 1.39% https://analizator-web.ru/
9 659 1.39% https://sneki-torg.com.ua/
10 659 1.39% https://upackovochka.ru/
11 655 1.38% https://numizmatexpert.ru/
12 654 1.38% https://chocosouvenir.ru/
13 652 1.37% https://podarok-centre.ru/
14 651 1.37% https://mining-msk.ru/
15 651 1.37% https://monetizatoriya.ru/
16 647 1.36% https://pools-vsem.ru/
17 643 1.35% https://gran-turistic.ru/
18 639 1.34% https://miner-msc.ru/
19 637 1.34% https://gabionn.ru/
20 633 1.33% https://gabionstore.ru/
21 631 1.33% https://aqua-deti.ru/
22 631 1.33% https://hydrocompanion.ru/
23 626 1.32% https://bank-v-msk.ru/
24 626 1.32% https://morskie-otkrytiya.ru/
25 625 1.31% https://present-moscow.ru/
26 621 1.31% https://coin-moscow.ru/
27 620 1.30% https://vkus-msk.ru/
28 617 1.30% https://flavors-msk.ru/
29 602 1.27% https://dancevibe.ru/
30 600 1.26% https://go-tango.ru/

Top 15 of 337 Total User Agents
# Hits User Agent
1 8511 17.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4428 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4420 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4350 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4314 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4310 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4029 8.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1769 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1753 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 1003 2.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 755 1.59% WordPress/5.3.18; http://www.lambergsteyr.at
12 576 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 526 1.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 509 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 410 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47558 100.00% 46069 100.34% 2339319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23